Specifications:
Hardware
| |||
| MCU Chipset | MTK7620A 300Mbps | ||
| Main frequency | 580MHz | ||
| Memory | 64MB DDR2 RAM | ||
| Flash | 8M SPI Flash | ||
Interface
| 2 * RJ-45 for 10/100 Mbps(POE) 1 * Reset button(Reset & Factory Defaults) 1 * Power DC Jack | ||
| Power | 12V(POE 12V/24V) / 1A | ||
| Antenna | 2.4G MIMO 5Dbi | ||
| Product size | 16.8 * 16.8 * 4.5cm / 6.6 * 6.6 * 1.8in | ||
| Product weight | 219g / 7.7oz | ||
Wireless
| |||
| Wireless standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | ||
| Speed | 11b: up to 11Mbps | ||
| 11g:up to 54Mbps | |||
| 11n: up to 300Mbps | |||
| Frequency | 2.4 ~ 2.4835GHz | ||
| Security | 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK | ||
| Channel | 1 ~ 13 | ||
Out Power
| 802.11n:18dBm 802.11g:20dBm 802.11b:23dBm | ||
| Modulation | OFDM = BPSK, QPSK, 16-QAM, 64-QAM | ||
| DSSS = DBPSK, DQPSK, CCK | |||
Sensitivity
| 802.11n(2.4Ghz) | 802.11g | 802.b |
-90dBm @MCS0
-70dBm @ MCS7 -90dBm @ MCS8 -68dBm @ MCS15 |
-92dBm @ 6Mbps
-72dBm @ 54Mbps |
-92dBm @ 1Mbps
-90dBm @ 11Mbps | |
| Transmitting power | 802.11n(±0.1dBm) | 802.11g(±0.1dBm) | 802.11b(±0.1dBm) |
| 24dBm @ MSC0~2 / MCS8~10 24dBm @ MSC3 / MCS11 24dBm @ MSC4 / MCS12 24dBm @ MSC5 / MCS13 24dBm @ MSC6 / MCS14 24dBm @ MSC7 / MCS15 | 24dBm @ 6 ~ 24Mbps 24dBm @ 36Mbps 24dBm @ 48Mbps 24dBm @ 54Mbps | 27dBm @ 1 ~ 11Mbps | |
Software
| |||
| Woke mode | Gateway Mode / AP Client / Repeater | ||
| Wireless function | Auto-Channel selection Distance Control (802.1x Ack timeout) Multiple SSID (4 SSID) WDS AP / WDS Bridge BSSID | ||
| Security | WEP Encryption-64/128/152 bit WPA/WPA2 Personal (WPA-PSK using TKIP or AES) WPA/WPA2 Enterprise (WPA-EAP using TKIP) Hide SSID | ||
| System setup | WEB (HTTP / Telnet) | ||
| Software upgrade | WEB or TFTP | ||
| Management | Firmware upgrade and backup, factory reset, restart, WEB management | ||
Environment
| |||
| Operating temperature | 0℃ ~ 55℃ | ||
| Storage temperature | -40℃ ~ 70℃ | ||
| Operating humidity | 10% ~ 95% | ||
| Storage humidity | 5% ~ 95% | ||
Package
| |||
| Package size | 28.8 * 18.1 * 5.7cm / 11.3 * 7.1 * 2.2in | ||
| Package weight | 368g / 13.0oz | ||
See more similar products here: Koopower

没有评论:
发表评论